A High Street Retail Shops, Office Spaces that are low maintenance and Multiplex bang on Main Golf Course Extension Road, Sec-65 Gurgaon. It is the only retail hub for thousands of affluent families in Gurgaon and much more at Sector 65 Gurgaon. Your choice of investment will soon be the first choice of a complete shopping destination for many.
Grand 415 ft. Frontage
Ten Screen INOX with Insignia
2,71,505 Sq. Ft. Retail Area
Three Side Open Plot
Ample Parking Space with 5 Levels of Basements
| Floor Type | Category | Front (BSP) | Back (BSP) | Minimum Size ( In Sq ft) | Maximum Size ( In Sq ft) |
| Ground Floor | Retail | 33000 | 30800 | 344 | 1827 |
| First Floor | Retail | 19800 | 18700 | 206 | 1471 |
| Second Floor | FLEA Market | 13100 | 224 | 599 | |
| Restuarants | 11500 | 3711 | 6050 | ||
| Food Court | 13100 | 502 | 672 | ||
| Retail (Non Ac) | 12500 | 151 | 326 | ||
| Third Floor | Multiplex | Not For Slae | N/A | ||
| Fourth Floor | Office Space | 10909 | 500 | 3000 | |
| Other Charges (In Rs) | |||||
| EDC/IDC (Per Sq.Ft) | 676 /- Sq.Ft | ||||
| Car Parking ( In Rs ) | 5 Lacs | ||||
| IFMS Retail (Per Sq.Ft) | 100 /- Sq.Ft | ||||
| IFMS Office Space (Per Sq.Ft) | 150 /- Sq.Ft | ||||
| * Retail, Food Court & Flea Matket :- 11% Assured Return Till Possession | |||||
| *Office Space : – 11% Assured Return Till Possession & 9.35% Return After Possession | |||||
For getting the accurate information the interested parties are recommended to address to realtor for consultation.
Unit No 108, First Floor, Tower 1, DLF Corporate Green, Sector 74A, SPR, Gurugram, Haryana -122004
Do you have any questions? Write to us! Today you have the opportunity to acquire the best realty of the capital.